Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 108.464,00 | 108.201,00 | 113.536,00 | -4.41% | 
|  Ethereum | ETH | 3.828,81 | 3.806,81 | 4.028,24 | -4.95% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% | 
|  BNB | BNB | 1.101,74 | 1.089,54 | 1.126,35 | -1.37% | 
|  XRP | XRP | 2,50 | 2,50 | 2,66 | -5.95% | 
|  Solana | SOL | 187,86 | 187,19 | 201,42 | -6.62% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Lido Staked Ether | STETH | 3.829,05 | 3.807,95 | 4.029,56 | -4.98% | 
|  Dogecoin | DOGE | 0,184324 | 0,183517 | 0,197065 | -6.44% | 
|  TRON | TRX | 0,293093 | 0,292491 | 0,298113 | -1.51% | 
|  Cardano | ADA | 0,62 | 0,62 | 0,66 | -5.13% | 
|  Wrapped stETH | WSTETH | 4.662,57 | 4.634,95 | 4.905,31 | -4.88% | 
|  Wrapped Bitcoin | WBTC | 108.410,00 | 108.390,00 | 113.657,00 | -4.45% | 
|  Wrapped Beacon ETH | WBETH | 4.135,50 | 4.114,34 | 4.349,10 | -4.9% | 
|  Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | -3.07% | 
|  Hyperliquid | HYPE | 46,40 | 46,29 | 49,94 | -4.94% | 
|  Chainlink | LINK | 17,42 | 17,37 | 18,58 | -4.29% | 
|  Bitcoin Cash | BCH | 545,37 | 542,43 | 574,08 | -1.93% | 
|  Wrapped eETH | WEETH | 4.139,89 | 4.106,78 | 4.349,18 | -4.8% | 
|  Stellar | XLM | 0,304824 | 0,304786 | 0,324788 | -5.89% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | -0.15% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0% | 
|  LEO Token | LEO | 9,61 | 9,58 | 9,65 | -0.07% | 
|  Sui | SUI | 2,38 | 2,37 | 2,58 | -6.59% | 
|  WETH | WETH | 3.829,30 | 3.806,02 | 4.028,87 | -4.95% | 
|  Hedera | HBAR | 0,199424 | 0,196981 | 0,210241 | -1.84% | 
|  Avalanche | AVAX | 18,78 | 18,74 | 20,14 | -5.02% | 
|  Coinbase Wrapped BTC | CBBTC | 108.527,00 | 108.338,00 | 113.582,00 | -4.24% | 
|  Litecoin | LTC | 95,40 | 95,44 | 100,49 | -4.93% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,01 | -0.15% | 
|  Monero | XMR | 326,52 | 321,96 | 345,60 | -4.53% | 
|  WhiteBIT Coin | WBT | 41,23 | 41,20 | 42,74 | -3.44% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000010 | 0,000010 | -4.73% | 
|  Zcash | ZEC | 340,56 | 328,29 | 362,81 | -0.02% | 
|  Toncoin | TON | 2,18 | 2,16 | 2,27 | -2.88% | 
|  Cronos | CRO | 0,144167 | 0,143434 | 0,150539 | -3.5% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | -0.07% | 
|  Mantle | MNT | 1,54 | 1,53 | 1,63 | -4.41% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | -0.16% | 
|  Polkadot | DOT | 2,93 | 2,93 | 3,17 | -6.14% | 
|  MemeCore | M | 2,56 | 2,21 | 2,57 | 9.38% | 
|  Bittensor | TAO | 425,38 | 419,77 | 453,29 | -0.23% | 
|  World Liberty Financial | WLFI | 0,137633 | 0,136688 | 0,155756 | -9.55% | 
|  Uniswap | UNI | 5,98 | 5,93 | 6,43 | -6.59% | 
|  sUSDS | SUSDS | 1,08 | 1,06 | 1,08 | 0.74% | 
|  Aave | AAVE | 219,84 | 218,75 | 234,81 | -4.97% | 
|  OKB | OKB | 152,39 | 151,91 | 164,34 | -7.27% | 
|  Bitget Token | BGB | 4,57 | 4,53 | 4,71 | -2.94% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.06% | 
|  Ethena | ENA | 0,411028 | 0,408660 | 0,460092 | -10.63% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.05% | 
|  Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | -6.03% | 
|  NEAR Protocol | NEAR | 2,16 | 2,16 | 2,34 | -6.52% | 
|  Jito Staked SOL | JITOSOL | 233,21 | 231,86 | 249,70 | -6.24% | 
|  Wrapped SOL | SOL | 187,98 | 187,07 | 201,48 | -6.58% | 
|  Ethereum Classic | ETC | 15,50 | 15,45 | 16,47 | -4.72% | 
|  Aptos | APT | 3,30 | 3,30 | 3,50 | -3.68% | 
|  Binance-Peg WETH | WETH | 3.828,56 | 3.798,10 | 4.026,67 | -4.81% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,43 | 5,41 | 5,62 | -3.28% | 
|  Ondo | ONDO | 0,70 | 0,70 | 0,75 | -5.16% | 
|  Falcon USD | USDF | 1,00 | 0,99 | 1,00 | -0.18% | 
|  Pi Network | PI | 0,252958 | 0,250121 | 0,281625 | -8.49% | 
|  Tether Gold | XAUT | 3.966,39 | 3.918,13 | 4.021,21 | -1.32% | 
|  POL (ex-MATIC) | POL | 0,190043 | 0,189080 | 0,200070 | -4.14% | 
|  Aster | ASTER | 0,97 | 0,97 | 1,09 | -10.6% | 
|  Worldcoin | WLD | 0,81 | 0,81 | 0,89 | -8.07% | 
|  USDtb | USDTB | 1,00 | 0,99 | 1,00 | 0.01% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.82% | 
|  Rocket Pool ETH | RETH | 4.392,58 | 4.365,57 | 4.620,13 | -4.86% | 
|  KuCoin | KCS | 13,07 | 13,07 | 13,59 | -3.3% | 
|  Pump.fun | PUMP | 0,004742 | 0,004720 | 0,005420 | -6.43% | 
|  Arbitrum | ARB | 0,302250 | 0,301382 | 0,327984 | -7.51% | 
|  Binance Staked SOL | BNSOL | 202,88 | 201,73 | 217,74 | -6.82% | 
|  Kinetiq Staked HYPE | KHYPE | 46,65 | 46,39 | 50,22 | -5.1% | 
|  Official Trump | TRUMP | 8,08 | 7,93 | 8,62 | -3.84% | 
|  Internet Computer | ICP | 2,95 | 2,94 | 3,17 | -4.81% | 
|  Gate | GT | 13,51 | 13,13 | 14,80 | -8.73% | 
|  Algorand | ALGO | 0,178759 | 0,178287 | 0,189269 | -4.07% | 
|  Story | IP | 4,59 | 4,58 | 5,01 | -8.42% | 
|  Kaspa | KAS | 0,055035 | 0,054988 | 0,060123 | -8.08% | 
|  Kelp DAO Restaked ETH | RSETH | 4.051,57 | 4.023,06 | 4.257,31 | -4.82% | 
|  StakeWise Staked ETH | OSETH | 4.049,54 | 4.019,31 | 4.254,17 | -4.81% | 
|  Cosmos Hub | ATOM | 3,00 | 3,00 | 3,17 | -4.23% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | -0% | 
|  VeChain | VET | 0,016135 | 0,016113 | 0,017281 | -5.3% | 
|  Wrapped BNB | WBNB | 1.102,08 | 1.094,47 | 1.125,23 | -1.28% | 
|  Liquid Staked ETH | LSETH | 4.120,64 | 4.095,78 | 4.323,83 | -4.6% | 
|  Sky | SKY | 0,057590 | 0,057436 | 0,060337 | -1.27% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | -0.05% | 
|  PAX Gold | PAXG | 3.975,39 | 3.929,66 | 4.019,91 | -1.05% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Lombard Staked BTC | LBTC | 108.837,00 | 108.188,00 | 113.595,00 | -3.8% | 
|  Provenance Blockchain | HASH | 0,025729 | 0,022649 | 0,034008 | -21.23% | 
|  Jupiter | JUP | 0,403511 | 0,400858 | 0,429240 | -5.55% | 
|  Flare | FLR | 0,016461 | 0,016411 | 0,017078 | -1.83% | 
|  Pudgy Penguins | PENGU | 0,019770 | 0,019753 | 0,022053 | -7.13% | 
|  Renzo Restaked ETH | EZETH | 4.071,27 | 4.042,54 | 4.281,88 | -4.8% | 
|  Sei | SEI | 0,189836 | 0,189593 | 0,202138 | -4.36% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,56 | 9,72% | 
| syrupUSDT | SYRUPUSDT | 1,10 | 8,87% | 
| sUSDS | SUSDS | 1,08 | 2,16% | 
| PayPal USD | PYUSD | 1,00 | 0,91% | 
| Zcash | ZEC | 340,56 | 0,176780% | 
| USDS | USDS | 1,00 | 0,157430% | 
| USDtb | USDTB | 1,00 | 0,086480% | 
| Tether | USDT | 1,00 | 0,044360% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,010820% | 
| Provenance Blockchain | HASH | 0,025729 | -21,16% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,56 | 9,38% | 
| sUSDS | SUSDS | 1,08 | 0,74% | 
| USDtb | USDTB | 1,00 | 0,011330% | 
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,002600% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% | 
| Provenance Blockchain | HASH | 0,025729 | -21,23% | 
| Ethena | ENA | 0,411028 | -10,63% | 
| Aster | ASTER | 0,97 | -10,60% | 
| World Liberty Financial | WLFI | 0,137633 | -9,55% | 
| Gate | GT | 13,51 | -8,73% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025729 | -21,23% | 
| Ethena | ENA | 0,411028 | -10,63% | 
| Aster | ASTER | 0,97 | -10,60% | 
| World Liberty Financial | WLFI | 0,137633 | -9,55% | 
| Gate | GT | 13,51 | -8,73% | 
| Pi Network | PI | 0,252958 | -8,49% | 
| Story | IP | 4,59 | -8,42% | 
| Kaspa | KAS | 0,055035 | -8,08% | 
| Worldcoin | WLD | 0,81 | -8,07% | 
| Arbitrum | ARB | 0,302250 | -7,51% | 

