Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 108.020,00 | 106.464,00 | 111.519,00 | -2.1% | 
|  Ethereum | ETH | 3.792,50 | 3.687,02 | 3.947,03 | -2.98% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0% | 
|  BNB | BNB | 1.074,57 | 1.049,67 | 1.126,35 | -3.08% | 
|  XRP | XRP | 2,43 | 2,39 | 2,59 | -5.41% | 
|  Solana | SOL | 183,86 | 179,42 | 197,87 | -5.59% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Lido Staked Ether | STETH | 3.785,92 | 3.688,03 | 3.944,80 | -3.27% | 
|  TRON | TRX | 0,291951 | 0,288681 | 0,298113 | -1.58% | 
|  Dogecoin | DOGE | 0,181929 | 0,176998 | 0,194363 | -5.9% | 
|  Cardano | ADA | 0,60 | 0,59 | 0,65 | -6.86% | 
|  Wrapped stETH | WSTETH | 4.610,58 | 4.487,29 | 4.805,21 | -3.15% | 
|  Wrapped Bitcoin | WBTC | 107.837,00 | 106.309,00 | 111.457,00 | -2.3% | 
|  Wrapped Beacon ETH | WBETH | 4.095,11 | 3.984,60 | 4.261,00 | -3.08% | 
|  Hyperliquid | HYPE | 44,98 | 43,11 | 49,94 | -6.23% | 
|  Chainlink | LINK | 16,76 | 16,38 | 18,39 | -7.92% | 
|  Bitcoin Cash | BCH | 540,14 | 529,29 | 574,08 | -3.53% | 
|  Wrapped eETH | WEETH | 4.087,78 | 3.985,19 | 4.262,20 | -3.28% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% | 
|  Stellar | XLM | 0,298041 | 0,291118 | 0,318353 | -6.24% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0.08% | 
|  LEO Token | LEO | 9,61 | 9,57 | 9,65 | -0.36% | 
|  WETH | WETH | 3.786,42 | 3.685,04 | 3.945,90 | -3.32% | 
|  Hedera | HBAR | 0,196686 | 0,189925 | 0,210241 | -2.85% | 
|  Sui | SUI | 2,28 | 2,22 | 2,54 | -9.62% | 
|  Avalanche | AVAX | 18,05 | 17,61 | 19,95 | -8.81% | 
|  Coinbase Wrapped BTC | CBBTC | 107.676,00 | 106.528,00 | 111.480,00 | -2.44% | 
|  Litecoin | LTC | 93,18 | 90,65 | 99,61 | -5.9% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.02% | 
|  WhiteBIT Coin | WBT | 42,07 | 40,46 | 42,23 | 0.36% | 
|  Monero | XMR | 324,57 | 319,05 | 340,30 | -4.15% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000009 | 0,000010 | -5.15% | 
|  Zcash | ZEC | 344,33 | 303,79 | 362,81 | -2.75% | 
|  Toncoin | TON | 2,14 | 2,08 | 2,22 | -3.32% | 
|  Cronos | CRO | 0,145046 | 0,139925 | 0,149297 | -1.61% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | -0.02% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% | 
|  Mantle | MNT | 1,43 | 1,39 | 1,63 | -10.41% | 
|  Polkadot | DOT | 2,86 | 2,79 | 3,11 | -7.67% | 
|  MemeCore | M | 2,50 | 2,34 | 2,64 | 5.2% | 
|  Bittensor | TAO | 411,48 | 391,26 | 453,29 | -7.43% | 
|  World Liberty Financial | WLFI | 0,135220 | 0,133179 | 0,148561 | -7.6% | 
|  Uniswap | UNI | 5,82 | 5,69 | 6,38 | -7.99% | 
|  sUSDS | SUSDS | 1,07 | 1,07 | 1,08 | 0.03% | 
|  Aave | AAVE | 214,23 | 208,22 | 230,86 | -6.52% | 
|  Bitget Token | BGB | 4,50 | 4,43 | 4,66 | -3.09% | 
|  Figure Heloc | FIGR_HELOC | 0,234034 | 0,234034 | 1,00 | -76.58% | 
|  OKB | OKB | 148,00 | 143,91 | 161,19 | -8.19% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.03% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  Ethena | ENA | 0,395284 | 0,384211 | 0,444435 | -11.06% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% | 
|  Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -9.17% | 
|  NEAR Protocol | NEAR | 2,09 | 2,04 | 2,30 | -8.75% | 
|  Jito Staked SOL | JITOSOL | 227,47 | 222,29 | 244,97 | -5.74% | 
|  Wrapped SOL | SOL | 183,86 | 179,43 | 197,92 | -5.62% | 
|  Ethereum Classic | ETC | 15,34 | 14,88 | 16,13 | -4.89% | 
|  Binance-Peg WETH | WETH | 3.792,12 | 3.676,21 | 3.947,35 | -3.02% | 
|  Aptos | APT | 3,19 | 3,08 | 3,45 | -7.04% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,37 | 5,31 | 5,56 | -2.71% | 
|  Ondo | ONDO | 0,69 | 0,67 | 0,74 | -6.39% | 
|  Falcon USD | USDF | 1,00 | 0,99 | 1,00 | -0.13% | 
|  Tether Gold | XAUT | 4.034,13 | 3.918,13 | 4.034,03 | 2.28% | 
|  Pi Network | PI | 0,247157 | 0,236171 | 0,264816 | -6.52% | 
|  POL (ex-MATIC) | POL | 0,183870 | 0,179854 | 0,197329 | -6.44% | 
|  USDtb | USDTB | 1,00 | 1,00 | 1,00 | 0.06% | 
|  Aster | ASTER | 0,91 | 0,86 | 1,05 | -11.75% | 
|  Worldcoin | WLD | 0,79 | 0,77 | 0,87 | -8.49% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -1.75% | 
|  Rocket Pool ETH | RETH | 4.345,40 | 4.234,42 | 4.527,27 | -3.17% | 
|  KuCoin | KCS | 12,98 | 12,80 | 13,55 | -4.17% | 
|  Binance Staked SOL | BNSOL | 198,96 | 193,60 | 213,71 | -5.25% | 
|  Kinetiq Staked HYPE | KHYPE | 45,22 | 43,42 | 50,22 | -6.28% | 
|  Arbitrum | ARB | 0,288664 | 0,280302 | 0,321528 | -9.92% | 
|  Pump.fun | PUMP | 0,004404 | 0,004161 | 0,005389 | -16.61% | 
|  Internet Computer | ICP | 2,87 | 2,80 | 3,09 | -6.78% | 
|  Gate | GT | 13,12 | 12,61 | 14,51 | -9.55% | 
|  Algorand | ALGO | 0,172481 | 0,167968 | 0,186690 | -6.77% | 
|  Provenance Blockchain | HASH | 0,029953 | 0,022649 | 0,033035 | -9.14% | 
|  Official Trump | TRUMP | 7,33 | 7,17 | 8,62 | -11.66% | 
|  Kelp DAO Restaked ETH | RSETH | 4.001,71 | 3.902,00 | 4.170,76 | -3.22% | 
|  StakeWise Staked ETH | OSETH | 3.999,00 | 3.896,29 | 4.167,49 | -3.2% | 
|  Kaspa | KAS | 0,053389 | 0,051331 | 0,058864 | -9.3% | 
|  Story | IP | 4,42 | 4,25 | 4,87 | -9.22% | 
|  Cosmos Hub | ATOM | 2,96 | 2,86 | 3,14 | -4.81% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | 0.01% | 
|  Liquid Staked ETH | LSETH | 4.067,35 | 3.988,47 | 4.234,71 | -3.24% | 
|  Wrapped BNB | WBNB | 1.074,59 | 1.049,39 | 1.125,23 | -3.15% | 
|  Sky | SKY | 0,057493 | 0,056383 | 0,060337 | -2.77% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | 0% | 
|  PAX Gold | PAXG | 4.028,94 | 3.929,66 | 4.032,81 | 1.95% | 
|  VeChain | VET | 0,015535 | 0,015158 | 0,016971 | -8.27% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.02% | 
|  Lombard Staked BTC | LBTC | 107.730,00 | 106.587,00 | 111.644,00 | -2.5% | 
|  Jupiter | JUP | 0,398437 | 0,382594 | 0,428057 | -4.77% | 
|  Flare | FLR | 0,015951 | 0,015624 | 0,017024 | -5.39% | 
|  Renzo Restaked ETH | EZETH | 4.023,82 | 3.919,13 | 4.194,93 | -3.2% | 
|  Pudgy Penguins | PENGU | 0,018451 | 0,017878 | 0,021350 | -13.33% | 
|  Render | RENDER | 2,22 | 2,16 | 2,43 | -7.47% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,50 | 5,08% | 
| Tether Gold | XAUT | 4.034,13 | 2,19% | 
| PAX Gold | PAXG | 4.028,94 | 1,87% | 
| WhiteBIT Coin | WBT | 42,07 | 0,371750% | 
| USD1 | USD1 | 1,00 | 0,286150% | 
| syrupUSDC | SYRUPUSDC | 1,13 | 0,255810% | 
| sUSDS | SUSDS | 1,07 | 0,176170% | 
| USDtb | USDTB | 1,00 | 0,047870% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,010780% | 
| Figure Heloc | FIGR_HELOC | 0,234034 | -76,54% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,50 | 5,20% | 
| Tether Gold | XAUT | 4.034,13 | 2,28% | 
| PAX Gold | PAXG | 4.028,94 | 1,95% | 
| WhiteBIT Coin | WBT | 42,07 | 0,357000% | 
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,081540% | 
| USDtb | USDTB | 1,00 | 0,059100% | 
| Ethena USDe | USDE | 1,00 | 0,035050% | 
| sUSDS | SUSDS | 1,07 | 0,027910% | 
| Dai | DAI | 1,00 | 0,017890% | 
| syrupUSDT | SYRUPUSDT | 1,10 | 0,010960% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,234034 | -76,58% | 
| Pump.fun | PUMP | 0,004404 | -16,61% | 
| Pudgy Penguins | PENGU | 0,018451 | -13,33% | 
| Aster | ASTER | 0,91 | -11,75% | 
| Official Trump | TRUMP | 7,33 | -11,66% | 
| Ethena | ENA | 0,395284 | -11,06% | 
| Mantle | MNT | 1,43 | -10,41% | 
| Arbitrum | ARB | 0,288664 | -9,92% | 
| Sui | SUI | 2,28 | -9,62% | 
| Gate | GT | 13,12 | -9,55% | 

