Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 108.194,00 | 108.201,00 | 113.567,00 | -4.06% | 
|  Ethereum | ETH | 3.859,67 | 3.854,53 | 4.034,05 | -3.87% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% | 
|  BNB | BNB | 1.091,85 | 1.089,54 | 1.121,14 | -1.51% | 
|  XRP | XRP | 2,50 | 2,51 | 2,66 | -4.44% | 
|  Solana | SOL | 191,41 | 191,72 | 201,42 | -1.58% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% | 
|  Lido Staked Ether | STETH | 3.858,99 | 3.856,10 | 4.033,24 | -3.93% | 
|  Dogecoin | DOGE | 0,187106 | 0,187637 | 0,197065 | -3.29% | 
|  TRON | TRX | 0,294602 | 0,292533 | 0,298226 | -0.67% | 
|  Cardano | ADA | 0,63 | 0,63 | 0,66 | -2.52% | 
|  Wrapped stETH | WSTETH | 4.693,94 | 4.694,40 | 4.911,45 | -4.01% | 
|  Wrapped Bitcoin | WBTC | 108.418,00 | 109.167,00 | 113.657,00 | -3.9% | 
|  Wrapped Beacon ETH | WBETH | 4.161,65 | 4.157,57 | 4.357,91 | -3.92% | 
|  Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | -2.99% | 
|  Hyperliquid | HYPE | 47,02 | 46,61 | 49,60 | -1.81% | 
|  Chainlink | LINK | 17,60 | 17,62 | 18,58 | -1.44% | 
|  Bitcoin Cash | BCH | 555,96 | 549,91 | 566,08 | -1.11% | 
|  Wrapped eETH | WEETH | 4.164,41 | 4.162,08 | 4.356,13 | -3.82% | 
|  Stellar | XLM | 0,308412 | 0,308691 | 0,324788 | -2.89% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | -0.03% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.39% | 
|  LEO Token | LEO | 9,62 | 9,60 | 9,66 | -0.16% | 
|  Sui | SUI | 2,42 | 2,43 | 2,58 | -3.13% | 
|  WETH | WETH | 3.858,36 | 3.853,34 | 4.034,73 | -3.91% | 
|  Hedera | HBAR | 0,197498 | 0,193854 | 0,206080 | 1.32% | 
|  Avalanche | AVAX | 19,18 | 19,26 | 20,14 | -1.59% | 
|  Coinbase Wrapped BTC | CBBTC | 108.353,00 | 108.814,00 | 113.582,00 | -3.94% | 
|  Litecoin | LTC | 96,33 | 96,59 | 100,49 | -0.42% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,01 | 0.02% | 
|  Monero | XMR | 325,27 | 325,41 | 345,60 | -2.54% | 
|  WhiteBIT Coin | WBT | 41,57 | 41,58 | 42,84 | -2.16% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000010 | 0,000010 | -2.05% | 
|  Zcash | ZEC | 340,33 | 313,02 | 360,51 | 5.65% | 
|  Toncoin | TON | 2,17 | 2,17 | 2,32 | -4.92% | 
|  Cronos | CRO | 0,144246 | 0,144440 | 0,150539 | -3.87% | 
|  Mantle | MNT | 1,56 | 1,56 | 1,63 | -2.06% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | -0.01% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% | 
|  Polkadot | DOT | 2,99 | 2,99 | 3,17 | -2.36% | 
|  Bittensor | TAO | 437,63 | 418,04 | 453,29 | 1.66% | 
|  MemeCore | M | 2,34 | 2,21 | 2,41 | 3.48% | 
|  World Liberty Financial | WLFI | 0,138916 | 0,139956 | 0,155756 | -3.84% | 
|  Uniswap | UNI | 5,97 | 5,98 | 6,43 | -5.68% | 
|  sUSDS | SUSDS | 1,07 | 1,06 | 1,08 | -0.46% | 
|  Aave | AAVE | 221,44 | 221,84 | 234,81 | -3.4% | 
|  OKB | OKB | 154,18 | 154,84 | 164,34 | -5.53% | 
|  Bitget Token | BGB | 4,56 | 4,56 | 4,71 | -2.66% | 
|  Ethena | ENA | 0,421049 | 0,424117 | 0,465190 | -7% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | 0.02% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | -2.7% | 
|  NEAR Protocol | NEAR | 2,21 | 2,21 | 2,34 | -1.62% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% | 
|  Jito Staked SOL | JITOSOL | 237,26 | 237,90 | 249,70 | -1.39% | 
|  Wrapped SOL | SOL | 190,98 | 191,23 | 201,48 | -1.73% | 
|  Ethereum Classic | ETC | 15,62 | 15,71 | 16,47 | -2.2% | 
|  Aptos | APT | 3,32 | 3,33 | 3,50 | -0.61% | 
|  Binance-Peg WETH | WETH | 3.832,65 | 3.836,99 | 4.036,47 | -4.49% | 
|  Ondo | ONDO | 0,71 | 0,71 | 0,75 | -3.4% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,46 | 5,47 | 5,62 | -1.34% | 
|  Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.01% | 
|  Pi Network | PI | 0,251358 | 0,251046 | 0,283380 | -4.81% | 
|  Tether Gold | XAUT | 3.950,61 | 3.918,13 | 4.031,44 | -0.33% | 
|  POL (ex-MATIC) | POL | 0,190647 | 0,191181 | 0,200070 | -2.03% | 
|  Aster | ASTER | 0,98 | 0,98 | 1,09 | -10.05% | 
|  Worldcoin | WLD | 0,83 | 0,84 | 0,89 | -4.04% | 
|  USDtb | USDTB | 1,00 | 0,99 | 1,00 | -0.02% | 
|  Pump.fun | PUMP | 0,005111 | 0,004797 | 0,005420 | 6.54% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.45% | 
|  Rocket Pool ETH | RETH | 4.423,81 | 4.417,60 | 4.628,62 | -3.84% | 
|  KuCoin | KCS | 13,23 | 13,21 | 13,59 | -1.02% | 
|  Arbitrum | ARB | 0,307994 | 0,308372 | 0,327984 | -3.19% | 
|  Binance Staked SOL | BNSOL | 206,38 | 205,87 | 217,74 | -1.9% | 
|  Kinetiq Staked HYPE | KHYPE | 47,10 | 46,72 | 49,72 | -2.21% | 
|  Official Trump | TRUMP | 8,03 | 7,51 | 8,62 | 6.84% | 
|  Internet Computer | ICP | 2,98 | 2,99 | 3,17 | -2.67% | 
|  Gate | GT | 13,64 | 13,65 | 14,96 | -7.48% | 
|  Algorand | ALGO | 0,178897 | 0,178876 | 0,189269 | -2.43% | 
|  Provenance Blockchain | HASH | 0,030460 | 0,030338 | 0,034008 | -7.14% | 
|  Kaspa | KAS | 0,056714 | 0,056761 | 0,060123 | -0.35% | 
|  Story | IP | 4,64 | 4,64 | 5,03 | -7.41% | 
|  Kelp DAO Restaked ETH | RSETH | 4.075,67 | 4.069,80 | 4.264,86 | -4.12% | 
|  StakeWise Staked ETH | OSETH | 4.069,71 | 4.071,34 | 4.260,67 | -3.89% | 
|  Cosmos Hub | ATOM | 3,02 | 3,03 | 3,17 | -2.57% | 
|  VeChain | VET | 0,016362 | 0,016381 | 0,017281 | -2.46% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | -0.02% | 
|  Liquid Staked ETH | LSETH | 4.143,29 | 4.140,34 | 4.336,46 | -4.01% | 
|  Sky | SKY | 0,058936 | 0,057707 | 0,060337 | 0.99% | 
|  Wrapped BNB | WBNB | 1.091,03 | 1.094,58 | 1.121,26 | -1.7% | 
|  Syrup USDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | -0.03% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | 
|  PAX Gold | PAXG | 3.964,37 | 3.929,66 | 4.030,21 | 0.18% | 
|  Jupiter | JUP | 0,408180 | 0,408823 | 0,429240 | -3.98% | 
|  Lombard Staked BTC | LBTC | 108.073,00 | 109.348,00 | 113.595,00 | -4.18% | 
|  Flare | FLR | 0,016509 | 0,016587 | 0,017078 | -1.31% | 
|  Pudgy Penguins | PENGU | 0,020004 | 0,020105 | 0,022053 | -3.04% | 
|  Renzo Restaked ETH | EZETH | 4.095,40 | 4.099,11 | 4.288,08 | -3.85% | 
|  Sei | SEI | 0,193159 | 0,193447 | 0,202138 | -0.92% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| syrupUSDT | SYRUPUSDT | 1,10 | 9,99% | 
| Official Trump | TRUMP | 8,03 | 7,85% | 
| Pump.fun | PUMP | 0,005111 | 7,12% | 
| Zcash | ZEC | 340,33 | 6,42% | 
| MemeCore | M | 2,34 | 3,89% | 
| Bittensor | TAO | 437,63 | 1,89% | 
| Hedera | HBAR | 0,197498 | 1,52% | 
| PayPal USD | PYUSD | 1,00 | 1,21% | 
| Sky | SKY | 0,058936 | 0,98% | 
| PAX Gold | PAXG | 3.964,37 | 0,250170% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Official Trump | TRUMP | 8,03 | 6,84% | 
| Pump.fun | PUMP | 0,005111 | 6,54% | 
| Zcash | ZEC | 340,33 | 5,65% | 
| MemeCore | M | 2,34 | 3,48% | 
| Bittensor | TAO | 437,63 | 1,66% | 
| Hedera | HBAR | 0,197498 | 1,32% | 
| Sky | SKY | 0,058936 | 0,99% | 
| PAX Gold | PAXG | 3.964,37 | 0,177990% | 
| PayPal USD | PYUSD | 1,00 | 0,027620% | 
| USD1 | USD1 | 1,00 | 0,024190% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Aster | ASTER | 0,98 | -10,05% | 
| Gate | GT | 13,64 | -7,48% | 
| Story | IP | 4,64 | -7,41% | 
| Provenance Blockchain | HASH | 0,030460 | -7,14% | 
| Ethena | ENA | 0,421049 | -7,00% | 
| Uniswap | UNI | 5,97 | -5,68% | 
| OKB | OKB | 154,18 | -5,53% | 
| Toncoin | TON | 2,17 | -4,92% | 
| Pi Network | PI | 0,251358 | -4,81% | 
| Binance-Peg WETH | WETH | 3.832,65 | -4,49% | 

